Nev Scott continues to dominate every competition that he and the Scorpion All Wheel Drive Racing WRX enter. Nev blitzed the field by over 2 seconds to come away with some more silverware!

Twb090313gatton06 Fct884x544x75x31 T460

CarNo. | Driver | Best | Outright
132 | Scott, Neville | 00:34.9 | 1
133 | McMillan, Mick | 00:37.9 | 7
142 | Ross, Glenn | 00:39.4 | 17
141 | Carroll, Nick | 00:40.8 | 36
139 | Bonnici, Anthony | 00:41.9 | 52

The full results can be found here

Nev also features in The Chronicle